Discover what makes us the best choice for your education
Streamlined student admission process with complete record management.
Efficient fee collection system with automated receipts and tracking.
Create and manage class schedules with ease.
Assign homework and track student submissions online.
Dedicated student portal for accessing records and resources.
Real-time announcements and important updates for students.
STU-2025-82763
XI CBSE
95% In CMST
ADM20251420
Grade 11 Science
100% in PHY
Per Month
Class Code: CL12A
Per Month
Class Code: G10
Grade 10 Standard Curriculum
Per Month
Class Code: G11-SCI
Grade 11 Science Stream
Per Month
Class Code: G12-SCI
Grade 12 Science Stream
Per Month
Class Code: G9
Grade 9 Standard Curriculum
Per Month
Class Code: XI CBSE
XI CBSE
No notices at the moment.
| Day | Time | Class | Subject | Chapter/Topic | Batch/Section | Teacher | Room |
|---|---|---|---|---|---|---|---|
| Saturday | 01:45 PM - 02:45 PM | XII HSC | Class Test | DUAL NATURE MM . REPROD . IN PLANTS JEE /CET /NEET | - | TEST in Class | TBA |
| Saturday | 03:00 PM - 05:00 PM | XII HSC | Mathematics | JEE /CET TRIGO | - | KRISHNA SIR | TBA |
| Saturday | 03:00 PM - 05:00 PM | XII CBSE | Physics | JEE /CET /NEET MAGNETIC EFFECT OF ELECTRIC CURRENT | - | KSP SIR | TBA |
| Saturday | 05:15 PM - 07:15 PM | XII HSC | Physics | JEE /CET /NEET EMI | - | KSP SIR | TBA |
| Saturday | 05:15 PM - 07:15 PM | XII CBSE | Physics | JEE /CET /NEET ROTATIONAL DYNAMICS | - | PSR SIR | TBA |
| Saturday | 05:45 PM - 07:15 PM | XI CBSE | Chemistry | ORGANIC CHEMISTRY REVISION DOUBT DISCUSSION | - | CVG SIR | TBA |
| Saturday | 07:30 PM - 09:30 PM | XI HSC | Chemistry | ADSORPTION OF COLLOIDS | C | CVG SIR | TBA |
| Saturday | 07:30 PM - 09:30 PM | XII HSC | Physics | JEE /CET /NEET OSCILLATION | - | PSR SIR | TBA |
| Saturday | 07:30 PM - 09:30 PM | XII CBSE | Chemistry | JEE /CET /NEET SOLID STATE | - | NILESH SIR | TBA |
| Sunday | 12:45 PM - 02:45 PM | XI HSC | Chemistry | GREEN CHEMISTRY AND NANO CHEMISTRY | C | NILESH SIR | TBA |
| Sunday | 03:00 PM - 05:00 PM | XII CBSE | Chemistry | JEE /CET /NEET SOLID STATE | - | NILESH SIR | TBA |
| Sunday | 03:00 PM - 05:00 PM | XII HSC | Physics | JEE /CET /NEET AC | - | KSP SIR | TBA |
| Sunday | 03:00 PM - 05:00 PM | XI HSC | Mathematics | PROBABILITY | C | KRISHNA SIR | TBA |
| Sunday | 05:15 PM - 07:15 PM | XII CBSE | Physics | JEE /ECT /NEET MAGNETIC EFFECT | - | KSP SIR | TBA |
| Sunday | 05:15 PM - 07:15 PM | XII HSC | Chemistry | JEE /CET /NEET ELECYTROCHEMISTRY | - | NILESH SIR | TBA |
| Sunday | 05:15 PM - 07:15 PM | XI HSC | Mathematics | PROBABILITY | C | KRISHNA SIR | TBA |
| Sunday | 07:30 PM - 09:30 PM | XII CBSE | Physics | JEE /CET /NEET MAGNETIC MATERIAL | - | KSP SIR | TBA |
| Sunday | 07:30 PM - 09:30 PM | XII HSC | Chemistry | JEE /CET /NEET ELECYTROCHEMISTRY | - | NILESH SIR | TBA |
Select a class from the dropdown above to view specific schedule.
Login for Personalized ScheduleSuccess stories from our amazing students and parents
Responsive web design utilizes HTML and CSS to ensure a website adapts its appearance across various devices.
This includes resizing, hiding, shrinking, or enlarging elements to maintain optimal readability and usability.
This includes resizing, hiding, shrinking, or enlarging elements to maintain optimal readability and usability.